Newport on Seven Apartments
Minnesota > South West Metro > St. Louis Park > Newport on Seven Apartments

 

 

Select from the styles below to view floorplans
0 BR/1.00 Bath Unit J From: $799 630 sq ft
0 BR/1.00 Bath Unit M From: $799 672 sq ft
1 BR/1.00 Bath Unit G From: $895 810 sq ft
1 BR/1.00 Bath Unit H-HC From: $895 820 sq ft
1 BR/1.00 Bath Unit C From: $895 820 sq ft
1 BR/1.00 Bath Unit F From: $895 890 sq ft
2 BR/2.00 Bath Unit B From: $1,050 1110 sq ft
2 BR/1.00 Bath Unit A From: $1,050 1120 sq ft
2 BR/2.00 Bath Unit D From: $1,050 1154 sq ft
2 BR/2.00 Bath Unit E From: $1,050 1170 sq ft
2 BR/2.00 Bath Unit B+D From: $1,395 1220 sq ft
3 BR/2.00 Bath Unit K From: $1,480 1716 sq ft
3 BR/2.00 Bath Unit L From: $1,480 1760 sq ft




 
 
Lease Lengths
 

Offering 6, 9 & 12
Month Leases

 
Rental Requirements
 

Security Deposit
Starting at $300
$150 non-refundable

Application Fee
$30 per Adult

 
> apartment search
> apartment overview
> photo gallery
> floor plan and prices
> community features
> apartment features
> neighborhood info
> testimonials
> driving directions
 
  rental communities     careers     development and acquisition     about us
© 2008 Dominium. All rights reserved. Apartments Site Map. Site development by Artropolis, Minneapolis Web Design