808 Berry Place
Minnesota > South East Metro > St. Paul > 808 Berry Place Apartments

 

 

Select from the styles below to view floorplans
0 BR/1.00 Bath SB - Studio From: $1,018 668 sq ft
1 BR/1.00 Bath 1B - Apartment From: $1,160 757 sq ft
1 BR/1.00 Bath 1BD - Apartment From: $1,160 894 sq ft
1 BR/1.00 Bath 1E - Apartment From: $1,160 817 sq ft
1 BR/1.00 Bath 1F - Apartment From: $1,160 912 sq ft
2 BR/2.00 Bath 2A - Apartment 1413-1491 1076 sq ft
2 BR/2.00 Bath 2C - Apartment From: $1,600 1131 sq ft
2 BR/2.00 Bath 2D - Apartment From: $1,600 1168 sq ft
2 BR/2.00 Bath 2E - Apartment From: $1,600 1184 sq ft
2 BR/2.00 Bath 2F - Apartment From: $1,600 1264 sq ft
3 BR/2.00 Bath 3A - Apartment From: $1,716 1462 sq ft
3 BR/2.00 Bath 3B - Apartment From: $1,716 1538 sq ft
1 BR/1.00 Bath L1A - Loft From: $1,430 968 sq ft
1 BR/1.00 Bath L1B - Loft From: $1,430 970 sq ft
1 BR/1.00 Bath L1C - Loft From: $1,430 1032 sq ft
1 BR/1.00 Bath L1D - Loft From: $1,430 1291 sq ft
2 BR/2.00 Bath L2A - Loft From: $1,699 1392 sq ft
2 BR/2.00 Bath L2B - Loft From: $1,699 1502 sq ft
2 BR/2.50 Bath TH2A - Townhome From: $1,600 1435 sq ft
2 BR/2.50 Bath TH2B - Lofted Townhome From: $1,600 1435 sq ft
3 BR/2.50 Bath TH3AF - Townhome From: $1,716 1795 sq ft
3 BR/2.50 Bath TH3BF - Townhome From: $1,716 1795 sq ft




 
 
Lease Lengths
 

Offering 9 Through 12 
Month Leases

Short term leases available -
Please call for special pricing

 
Rental Requirements
 

Security Deposit
Starting at $500

Application Fee
$40 per Adult

 
> apartment search
> apartment overview
> photo gallery
> floor plan and prices
> community features
> apartment features
> neighborhood info
> driving directions
  rental communities     careers     development and acquisition     about us
© 2008 Dominium. All rights reserved. Apartments Site Map. Site development by Artropolis, Minneapolis Web Design